Description
The Crack Sensor Node interfaces to a linear displacement sensor. Its high precision sampling circuit powers the sensor and reports its measurements through Senceive’s wireless communications network to a Gateway.
Key Benifits
- Waterproof, robust connectors for simple installation
- Automatic sensor type detection
- Extremely low noise performance
- 16-bit resolution (65,536 steps over the full scale)
- Integrated long life battery
- 12-15 years’ battery life, including when acting as a relay node within the mesh communications network
- Integrated temperature sensor
- One and two channel variants readily available, up to six channels available on request
- Waterproof to IP66 / IP67 / IP68
- Firmware is remotely upgradeable over the air via the gateway reducing costly site visits
- Variety of fixings available for easy installation on site
Specifications
Physical Specifications
Parameter | Value |
* Approximate values only |
Dimensions excluding antenna | 90 x 90 x 60 mm 90 x 96 x 60 mm (including vent) |
Total Mass | 0.5 kg* |
Housing Material | Die cast aluminium |
Protection (BS EN 60529: 1992 + A2: 2013) | IP66 / IP67 IP68 at 1m for 24 hours Includes connectors while unmated |
Mounting Options | Clearance holes for M4 socket head screw in bottom M4 blind holes in side Plates and brackets available for magnetic fixing, track bed, stake and pole mounting, and many other applications |
Operating Temperature Range | -40°C to +85°C |
FlatMesh Radio Specifications
Parameter | Value |
* Consult with Senceive for your application |
Communication Type | Proprietary FlatMesh v3 Mesh Networking Protocols IEEE 802.15.4 compliant |
Frequency Band | 2400 – 2485 MHz ISM Band |
Maximum Transmit Power (EN 300 328 v1.8.1) | 6.5dBm |
Maximum Permitted Antenna Gain | 2.2dBi |
Range | Up to 300m depending on the environment and fitted antenna * |
Crack Sensor Interface
Parameter | Value |
|
Circuit Topology | Voltage divider |
Stimulus | 2.5V, 100mA max |
Resolution | 0.0015% of full scale |
Noise Level | 0.005% of full scale (typical peak to peak) |
Internal Battery
Parameter | Value |
|
Battery Type | Lithium Thionyl Chloride |
Nominal Voltage | 3.6V |
Nominal Capacity | 19000mAh |
Typical Battery Life | 12-15 years at 20/30 minute reporting intervals, including when acting as a relay node |
Reviews
There are no reviews yet.